Fall 2023 Schedule
Date |
Topic |
Presenter |
---|---|---|
09/14/2023 | What is Quantum Computing and Why Would you care? | Wes Bethel |
Spring 2023 Schedule
Date |
Topic |
Presenter |
---|---|---|
05/22/2023 | Machine Learning for Flow Visualization | Akila de Silva |
02/27/2023 | Geometric algorithms for robot motion planning and biomedical imaging applications | Ka Yaw Teo |
02/24/2023 | Robot Behavior Adaptation for Personalized Longitudinal Interaction | Alyssa Kubota |
02/23/2023 | Towards Understanding and Defending Against Algorithmically Curated Misinformation | Prerna Juneja |
02/21/2023 | Intelligent Assistive Technologies for People with Visual Impairments | Hae-Na Lee |
02/20/2023 | Enabling Urban Intelligence by Harnessing Human-Generated Spatial-Temporal Data | Xin Zhang |
02/14/2023 | Accelerating the Discovery of Advanced Materials Using Data-driven AI Techniques | Yuqi Song |
02/13/2023 | Robust and Interpretable Graph Models | Bo Hui |
02/10/2023 | Designing AI-Based Applications to Benefit Deaf and Hard-of-Hearing Individuals and Sign-Language Users | Saad Hassan |
02/09/2023 | Demystifying Deep Network Architectures: from Theory to Applications | Wuyang Chen |
Fall 2022 Schedule
Date |
Topic |
Presenter |
---|---|---|
11/30/2022 | User-centric Visual Analytics towards Data Exploration and Analysis | Shah Rukh Humayoun |
11/16/2022 | Good Drawings of Graphs in Surfaces | Timothy Sun |
11/10/2022 | Big Data Differential Privacy Preservation | Jingyi Wang |
09/28/2022 | Community-Engaged Technology for Social Good | Aakash Gautam |