Fall 2024 Schedule
Date | Topic | Presenter |
---|---|---|
12/04/2024 | TBD | Tracy Chen |
11/21/2024 | TBD | Nada Attar |
11/18/2024 | Human-Centered Assistive Robots: From Understanding Commands to Detecting Cognitive Fatigue | Maria Kyrarini |
11/13/2024 | Professional Decision Support Systems Based on Graded Logic | Jozo Dujmovic |
10/29/2024 | Genomics and Deep-Sea Microbiology: Computational Innovations in Biological Research | Sean Jungbluth |
10/21/2024 | TBD | Sanika Doolani |
10/15/2024 | From Compression to Transformation: Efficient Deep Learning on Mobile Devices and LLMs in Education | Zhuwei Qin |
10/10/2024 | San Francisco State University Graduate Certificate in Ethical AI – Overview and Early Experiences | Dragutin Petkovic |
09/19/2024 | Quantum Computing: What is it, exactly? | E. Wes Bethel |
09/11/2024 | Overview of the Computer Science Graduate Program | Arno Puder, Timothy Sun, Qun Wang |
Spring 2024 Schedule
Date | Topic | Presenter |
---|---|---|
02/22/2024 | Secure Distributed Machine Learning with Multi Aggregators in Edge Computing | Xiao Li |
02/21/2024 | Safe and Reliable AI | Xuhui Chen |
02/20/2024 | Developing Robots for Dynamic, Safety-Critical Environments | Sachiko Matsumoto |
02/15/2024 | Towards Analyzing Online Communities of Problematic Information: A Computational Approach | Shruti Phadke |
02/14/2024 | Global Investigation of Network Connection Tampering | Ram Sundara Raman |
02/12/2024 | Iterative Join-Graph Propagation | Robert Mateescu |
02/08/2024 | Beyond Reality: Crafting the Future of Workforce Training with AI-Driven Immersive Storytelling | Sanika Doolani |
Fall 2023 Schedule
Date | Topic | Presenter |
---|---|---|
11/29/2023 | SWIG: Modern Applications | Aaron Cruz |
11/15/2023 | Computational Approaches to Understanding Perception and the Brain | Santani Teng |
11/8/2023 | Graded Logic for AI Applicatons | Jozo Dujmovic |
11/2/2023 | AI-Driven Advancements in Battery Materials and Alzheimer's Biomarker Detection | Dani Ushizima |
11/1/2023 | Making Physical Models of Maps on Surfaces | Timothy Sun |
10/31/2023 | Application of Mathematical Modeling and Machine Learning for Optimizing Network Design and Operation | Sara El Alaoui |
10/25/2023 | Learning After Graduation | Robert Mateescu |
10/19/2020 | Coders Wanted: Computational Opportunities in the Aquatic and Biological Sciences | Sean Jungbluth |
10/11/2023 | Towards On-Device Intelligence Through Deep Learning Compression | Zhuwei Qin |
09/14/2023 | What is Quantum Computing and Why Would you care? | Wes Bethel |
Spring 2023 Schedule
Date | Topic | Presenter |
---|---|---|
05/22/2023 | Machine Learning for Flow Visualization | Akila de Silva |
02/27/2023 | Geometric algorithms for robot motion planning and biomedical imaging applications | Ka Yaw Teo |
02/24/2023 | Robot Behavior Adaptation for Personalized Longitudinal Interaction | Alyssa Kubota |
02/23/2023 | Towards Understanding and Defending Against Algorithmically Curated Misinformation | Prerna Juneja |
02/21/2023 | Intelligent Assistive Technologies for People with Visual Impairments | Hae-Na Lee |
02/20/2023 | Enabling Urban Intelligence by Harnessing Human-Generated Spatial-Temporal Data | Xin Zhang |
02/14/2023 | Accelerating the Discovery of Advanced Materials Using Data-driven AI Techniques | Yuqi Song |
02/13/2023 | Robust and Interpretable Graph Models | Bo Hui |
02/10/2023 | Designing AI-Based Applications to Benefit Deaf and Hard-of-Hearing Individuals and Sign-Language Users | Saad Hassan |
02/09/2023 | Demystifying Deep Network Architectures: from Theory to Applications | Wuyang Chen |
Fall 2022 Schedule
Date | Topic | Presenter |
---|---|---|
11/30/2022 | User-centric Visual Analytics towards Data Exploration and Analysis | Shah Rukh Humayoun |
11/16/2022 | Good Drawings of Graphs in Surfaces | Timothy Sun |
11/10/2022 | Big Data Differential Privacy Preservation | Jingyi Wang |
09/28/2022 | Community-Engaged Technology for Social Good | Aakash Gautam |